
Company Type:Buyer Update Time:2025-12-12 UK, All year 2017 Buyer Transaction record 144 item
HScode 81
Times 144
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | C T HOLMES & CO LTD |
||
| Importer address | OFFICE 46 BILLINGSGATE MARKET TRAFALGAR WAY LONDON | ||
| Zip code | E14 5ST | ||
| HScode | 03074399 | ||
| Product description | CUTTLE FISH AND SQUID, FROZEN, WITH OR WITHOUT SHELL (EXCL. SEPIA OFFICINALIS, ROSSIA MACROSOMA, SEPIOLA SPP., LOLIGO SPP., OMMASTREPHES SPP., NOTOTODARUS SPP., SEPIOTEUTHIS SPP., ILLEX SPP., TODARODES SAGITTATUS )Translation | ||
-
81HS Code
-
144Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 10063098 | - | - | - | ||
| 20170901 | 09024000 | - | - | - | ||
| 20170901 | 19059045 | - | - | - | ||
| 20170901 | 19041090 | - | - | - | ||
| 20170901 | 09092100 | - | - | - | ||
| 20170901 | 19030000 | - | - | - | ||
| 20171001 | 07099990 | - | - | - | ||
| 20171001 | 09042200 | - | - | - | ||
| 20171001 | 07133100 | - | - | - | ||
| 20171001 | 19059090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail